<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ecomii green building blog &#187; Watersense EPA</title>
	<atom:link href="http://www.ecomii.com/blogs/building/author/watersenseepa/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ecomii.com/blogs/building</link>
	<description>ecomii green building blog</description>
	<lastBuildDate>Thu, 02 Feb 2012 16:44:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Beat the Peak! Tips to Reduce Summer Water Use and Save Money from WaterSense</title>
		<link>http://www.ecomii.com/blogs/building/2011/08/14/198/</link>
		<comments>http://www.ecomii.com/blogs/building/2011/08/14/198/#comments</comments>
		<pubDate>Sun, 14 Aug 2011 21:24:20 +0000</pubDate>
		<dc:creator>Watersense EPA</dc:creator>
				<category><![CDATA[Gardening]]></category>
		<category><![CDATA[Resource Management]]></category>

		<guid isPermaLink="false">http://www.ecomii.com/blogs/building/2011/08/14/198/</guid>
		<description><![CDATA[Summer&#8217;s rising temperatures mean rising outdoor water use, especially during &#8220;peak season,&#8221; which typically occurs anywhere from July through early August, depending on your region of the country. The average American home uses about 260 gallons of water per day; during peak season some homes can use 1,000 gallons per day. Some homes even use [...]]]></description>
		<wfw:commentRss>http://www.ecomii.com/blogs/building/2011/08/14/198/feed/</wfw:commentRss>
		<slash:comments>9222</slash:comments>
		</item>
	</channel>
</rss>
